| Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | AT202 / AA7952 | CASABLANCA | 01/06/26 | 08:10 | 08:02 | 2 | ENROUTE | ||
| ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 01/06/26 | 09:00 | 08:10 | 3 | ENROUTE | ||
| SAUDI AIRLINES | SV023 / DL7322 | RIYADH | 01/06/26 | 09:00 | 08:40 | 4 | ENROUTE | ||
| KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 01/06/26 | 10:00 | 09:15 | 5 | ENROUTE | ||
| EGYPT AIR | MS985 | CAIRO | 01/06/26 | 10:15 | 10:13 | 8 | ENROUTE | ||
| AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 01/06/26 | 10:45 | 10 | ON TIME | |||
| TURKISH AIRLINES | TK003 / 6E4019 / AV6635 / B66902 / HY7283 / PK5003 | ISTANBUL | 01/06/26 | 11:05 | 10:49 | 6 | ENROUTE | ||
| AIR SERBIA | JU500 / B66400 | BELGRADE | 01/06/26 | 11:45 | 7 | ON TIME | |||
| AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 01/06/26 | 12:55 | 3 | ON TIME | |||
| VIVA AEROBUS | VB100 | MEXICO CITY | 01/06/26 | 13:00 | 1 | ON TIME | |||
| SWISS | LX016 / UA9718 | ZURICH | 01/06/26 | 13:05 | 9 | ON TIME | |||
| CHINA EASTERN | MU587 | SHANGHAI-PVG | 01/06/26 | 13:25 | 12:27 | 5 | ENROUTE | ||
| LUFTHANSA | LH400 / UA8841 / ET1610 / NZ4226 / SN7230 / TG7722 | FRANKFURT | 01/06/26 | 13:50 | 8 | ON TIME | |||
| ITA AIRWAYS | AZ608 / SV6719 | ROME | 01/06/26 | 14:15 | 6 | ON TIME | |||
| AUSTRIAN | OS035 / UA9819 | VIENNA | 01/06/26 | 14:15 | 2 | ON TIME | |||
| SWISS | LX022 / UA9720 | GENEVA | 01/06/26 | 14:40 | 4 | ON TIME | |||
| LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 01/06/26 | 15:40 | 5 | ON TIME | |||
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 01/06/26 | 16:00 | 7 | ON TIME | |||
| SWISS | LX014 / UA9716 | ZURICH | 01/06/26 | 16:40 | 8 | ON TIME | |||
| ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 01/06/26 | 17:55 | 4 | ON TIME | |||
| TURKISH AIRLINES | TK001 / 6E4015 / AV6629 / B66950 / HY7281 / PK5001 | ISTANBUL | 01/06/26 | 18:10 | 6 | ON TIME | |||
| AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 01/06/26 | 19:05 | 3 | ON TIME | |||
| KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 01/06/26 | 19:30 | 5 | ON TIME | |||
| TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 01/06/26 | 20:05 | 1 | ON TIME | |||
| LUFTHANSA | LH404 / UA8843 / NZ4224 / SN7232 | FRANKFURT | 01/06/26 | 20:10 | 2 | ON TIME | |||
| EVA AIRWAYS | BR032 / AV4511 / CM8017 / TG6266 | TAIPEI | 01/06/26 | 21:05 | 8 | ON TIME | |||
| TURKISH AIRLINES | TK011 / 6E4017 / AV6625 / HY7291 / PK5011 / TG9144 | ISTANBUL | 01/06/26 | 22:25 | 7 | ON TIME | |||
| PHILIPPINE AIRLINES | PR126 | MANILA | 01/06/26 | 22:55 | 6 | ON TIME | |||
| VIVA AEROBUS | VB686 | MONTERREY | 01/06/26 | 23:40 | 1 | ON TIME | |||
| ROYAL AIR MAROC | AT202 / AA7984 | CASABLANCA | 01/07/26 | 08:10 | 4 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.