| Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 04/07/26 | 18:45 | 19:04 | 5 | 5 | AT GATE 5 | |
| ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 04/07/26 | 18:45 | 18:28 | 3 | 4 | AT GATE 3 | |
| ITA AIRWAYS | AZ610 | ROME | 04/07/26 | 18:55 | 18:38 | 10 | 2 | AT GATE 10 | |
| LUFTHANSA | LH404 / UA8843 / NZ4224 / SN7232 | FRANKFURT | 04/07/26 | 20:05 | 19:55 | 8 | 1 | LANDED 20:04 | |
| TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 04/07/26 | 20:05 | 20:21 | 9 | 5 | ON APPROACH | |
| LOT POLISH AIRLINES | LO026 / B66668 | WARSAW | 04/07/26 | 20:20 | 20:27 | 6 | 2 | ON APPROACH | |
| KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 04/07/26 | 21:00 | 19:55 | 4 | 3 | LANDED 20:13 | |
| EVA AIRWAYS | BR032 / AV4511 / CM8017 / TG6266 | TAIPEI | 04/07/26 | 22:05 | 21:21 | 7 | 4 | ENROUTE | |
| TURKISH AIRLINES | TK011 / 6E4017 / AV6625 / HY7291 / PK5011 / TG9144 | ISTANBUL | 04/07/26 | 22:30 | 22:08 | 10 | ENROUTE | ||
| AIR FRANCE | AF012 / DL8702 / KL2458 / VS6708 | PARIS - CDG | 04/07/26 | 22:40 | 22:25 | 3 | ENROUTE | ||
| ASIANA | OZ224 | SEOUL / INCHEON | 04/07/26 | 23:00 | 22:18 | 8 | ENROUTE | ||
| PHILIPPINE AIRLINES | PR126 | MANILA | 04/07/26 | 23:10 | 22:40 | 5 | ENROUTE | ||
| GULF AIR | GF091 | BAHRAIN | 04/08/26 | 10:00 | 12 | CANCELLED | |||
| ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 04/08/26 | 10:00 | 2 | ON TIME | |||
| EGYPT AIR | MS985 | CAIRO | 04/08/26 | 10:25 | 7 | ON TIME | |||
| AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 04/08/26 | 10:40 | 10 | ON TIME | |||
| TURKISH AIRLINES | TK003 / 6E4019 / AV6635 / B66902 / HY7283 / PK5003 | ISTANBUL | 04/08/26 | 10:55 | 8 | ON TIME | |||
| KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 04/08/26 | 11:10 | 5 | ON TIME | |||
| AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 04/08/26 | 12:40 | 6 | ON TIME | |||
| CAYMAN AIRWAYS | KX794 | GRAND CAYMAN | 04/08/26 | 12:50 | 1 | ON TIME | |||
| SWISS | LX016 / UA9718 | ZURICH | 04/08/26 | 12:50 | 3 | ON TIME | |||
| BRUSSELS AIRLINES | SN501 / UA9929 | BRUSSELS | 04/08/26 | 13:00 | 2 | ON TIME | |||
| ITA AIRWAYS | AZ602 | ROME | 04/08/26 | 13:15 | 9 | ON TIME | |||
| LUFTHANSA | LH400 / UA8841 / ET1610 / NZ4226 / SN7230 / TG7722 | FRANKFURT | 04/08/26 | 13:35 | 8 | ON TIME | |||
| ITA AIRWAYS | AZ608 / ET4380 | ROME | 04/08/26 | 13:55 | 7 | ON TIME | |||
| VIVA AEROBUS | VB100 | MEXICO CITY | 04/08/26 | 14:00 | 4 | ON TIME | |||
| SWISS | LX022 / UA9720 | GENEVA | 04/08/26 | 14:20 | 3 | ON TIME | |||
| SAUDI AIRLINES | SV021 / DL7322 | JEDDAH | 04/08/26 | 14:45 | 12 | ON TIME | |||
| LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 04/08/26 | 15:00 | 2 | ON TIME | |||
| LOT POLISH AIRLINES | LO006 / B66686 | WARSAW | 04/08/26 | 15:40 | 4 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.