| Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| AUSTRIAN | OS035 / UA9819 | BOSTON | 05/21/26 | 19:20 | 20:07 | 4 | 1 | AT GATE 4 | |
| ROYAL AIR MAROC | AT202 / AA7952 | CASABLANCA | 05/23/26 | 08:50 | 08:24 | 4 | ENROUTE | ||
| ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 05/23/26 | 10:00 | 08:26 | 2 | ENROUTE | ||
| SAUDI AIRLINES | SV023 / DL7322 | RIYADH | 05/23/26 | 10:00 | 09:30 | 6 | ENROUTE | ||
| EGYPT AIR | MS985 | CAIRO | 05/23/26 | 10:25 | 10:02 | 8 | ENROUTE | ||
| AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 05/23/26 | 10:40 | 10:09 | 10 | ENROUTE | ||
| TURKISH AIRLINES | TK003 / 6E4019 / AV6635 / B66902 / HY7283 / PK5003 | ISTANBUL | 05/23/26 | 10:55 | 10:38 | 3 | ENROUTE | ||
| KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 05/23/26 | 11:10 | 10:19 | 5 | ENROUTE | ||
| AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 05/23/26 | 12:40 | 12:32 | 4 | ENROUTE | ||
| SWISS | LX016 / UA9718 | ZURICH | 05/23/26 | 12:50 | 12:42 | 7 | ENROUTE | ||
| BRUSSELS AIRLINES | SN501 / UA9929 | BRUSSELS | 05/23/26 | 13:00 | 12:40 | 2 | ENROUTE | ||
| ITA AIRWAYS | AZ602 | ROME | 05/23/26 | 13:15 | 12:38 | 6 | ENROUTE | ||
| LUFTHANSA | LH400 / UA8841 / ET1610 / NZ4226 / SN7230 / TG7722 | FRANKFURT | 05/23/26 | 13:35 | 13:16 | 8 | ENROUTE | ||
| ITA AIRWAYS | AZ608 / ET4380 | ROME | 05/23/26 | 13:55 | 13:42 | 5 | ENROUTE | ||
| VIVA AEROBUS | VB100 | MEXICO CITY | 05/23/26 | 14:00 | 1 | ON TIME | |||
| SWISS | LX022 / UA9720 | GENEVA | 05/23/26 | 14:20 | 3 | ON TIME | |||
| Neos Air | NO787 | MILAN | 05/23/26 | 14:50 | 9 | ON TIME | |||
| LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 05/23/26 | 15:00 | 7 | ON TIME | |||
| LOT POLISH AIRLINES | LO006 / B66686 | WARSAW | 05/23/26 | 15:40 | 2 | ON TIME | |||
| Scandinavian Airlines | SK923 / AF4357 / DL7692 | OSLO | 05/23/26 | 15:40 | 1 | ON TIME | |||
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 05/23/26 | 15:50 | 8 | ON TIME | |||
| SWISS | LX014 / UA9716 | ZURICH | 05/23/26 | 16:35 | 3 | ON TIME | |||
| Scandinavian Airlines | SK915 / AF4340 / DL7617 | COPENHAGEN | 05/23/26 | 17:00 | 10 | ON TIME | |||
| AIR SERBIA | JU500 / B66400 | BELGRADE | 05/23/26 | 17:30 | 9 | ON TIME | |||
| TURKISH AIRLINES | TK001 / 6E4015 / AV6629 / B66950 / HY7281 / PK5001 | ISTANBUL | 05/23/26 | 17:55 | 7 | ON TIME | |||
| AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 05/23/26 | 18:45 | 5 | ON TIME | |||
| ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 05/23/26 | 18:45 | 2 | ON TIME | |||
| ITA AIRWAYS | AZ610 | ROME | 05/23/26 | 18:55 | 8 | ON TIME | |||
| AIR NEW ZEALAND | NZ002 / LH7172 / UA6750 | AUCKLAND | 05/23/26 | 19:35 | 19:02 | 4 | ENROUTE | ||
| LUFTHANSA | LH404 / UA8843 / NZ4224 / SN7232 | FRANKFURT | 05/23/26 | 20:05 | 9 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.