| Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| ITA AIRWAYS | AZ608 / SV6719 | ROME | 11/13/25 | 14:15 | 13:12 | 3 | 4 | AT GATE 3 | |
| AUSTRIAN | OS035 / UA9819 | VIENNA | 11/13/25 | 14:15 | 13:45 | 9 | 1 | AT GATE 9 | |
| SWISS | LX022 / UA9720 | GENEVA | 11/13/25 | 14:40 | 13:40 | 5 | 3 | AT GATE 5 | |
| Neos Air | NO787 | MILAN | 11/13/25 | 14:50 | 14:40 | 4 | 2 | AT GATE 4 | |
| LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 11/13/25 | 15:40 | 15:03 | 6 | 4 | AT GATE 6 | |
| Scandinavian Airlines | SK915 / AF4340 / DL7617 | COPENHAGEN | 11/13/25 | 15:45 | 14:41 | 7 | 5 | AT GATE 7 | |
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 11/13/25 | 16:00 | 15:23 | 8 | LANDED 15:21 | ||
| SWISS | LX014 / UA9716 | ZURICH | 11/13/25 | 16:40 | 15:30 | 5 | LANDED 15:27 | ||
| AIR NEW ZEALAND | NZ002 / LH7172 / UA6750 | AUCKLAND | 11/13/25 | 17:00 | 17:58 | 10 | ENROUTE DELAY | ||
| ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 11/13/25 | 17:55 | 17:38 | 2 | ENROUTE | ||
| TURKISH AIRLINES | TK001 / 6E4015 / AV6629 / HY7281 / PK5001 | ISTANBUL | 11/13/25 | 18:10 | 17:24 | 4 | ENROUTE | ||
| ITA AIRWAYS | AZ610 / SV6720 | ROME | 11/13/25 | 18:55 | 17:56 | 6 | ENROUTE | ||
| AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 11/13/25 | 19:05 | 19:50 | 3 | ENROUTE DELAY | ||
| KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 11/13/25 | 19:30 | 19:35 | 8 | ENROUTE DELAY | ||
| SATA Azores | S4267 / TP6555 | PONTA DELGADA FUNCHAL MADEIRA |
11/13/25 | 19:55 | 19:45 | 1 | ENROUTE | ||
| TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 11/13/25 | 20:05 | 19:44 | 9 | ENROUTE | ||
| EVA AIRWAYS | BR032 / AV4511 / CM8017 / TG6266 | TAIPEI | 11/13/25 | 21:05 | 20:25 | 4 | ENROUTE | ||
| AIR CHINA | CA981 | BEIJING CAPITAL | 11/13/25 | 22:10 | 20:42 | 5 | ENROUTE | ||
| TURKISH AIRLINES | TK011 / 6E4017 / AV6625 / HY7291 / PK5011 / TG9144 | ISTANBUL | 11/13/25 | 22:25 | 22:07 | 2 | ENROUTE | ||
| AIR FRANCE | AF012 / DL8702 / KL2304 / VS6708 | PARIS - CDG | 11/13/25 | 22:45 | 22:52 | 6 | ENROUTE DELAY | ||
| PHILIPPINE AIRLINES | PR126 | MANILA | 11/13/25 | 22:55 | 22:15 | 3 | ENROUTE | ||
| ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 11/14/25 | 09:00 | ON TIME | ||||
| SAUDI AIRLINES | SV021 / DL7322 | JEDDAH | 11/14/25 | 09:00 | 7 | ON TIME | |||
| GULF AIR | GF091 | BAHRAIN | 11/14/25 | 09:10 | ON TIME | ||||
| KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 11/14/25 | 10:00 | 8 | ON TIME | |||
| EGYPT AIR | MS985 | CAIRO | 11/14/25 | 10:15 | ON TIME | ||||
| AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 11/14/25 | 10:45 | ON TIME | ||||
| TURKISH AIRLINES | TK003 / 6E4019 / AV6635 / B66902 / HY7283 / PK5003 | ISTANBUL | 11/14/25 | 11:05 | 7 | ON TIME | |||
| AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 11/14/25 | 12:55 | ON TIME | ||||
| VIVA AEROBUS | VB100 | MEXICO CITY | 11/14/25 | 13:00 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.