| Airline | Flight | Service To | Sched Date | Sched Time | Est Time | Gate | Check-In | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | AT203 / AA7953 | CASABLANCA | 06/09/26 | 10:50 | 2 | A08-A14 | ON TIME | ||
| ASIANA | OZ221 / TG6746 / CM8005 / UA7294 / SQ5721 | SEOUL / INCHEON | 06/09/26 | 11:45 | 8 | F01-F13 | ON TIME | ||
| SAUDI AIRLINES | SV022 / DL7323 | RIYADH | 06/09/26 | 12:00 | 9 | B08-B14 | ON TIME | ||
| TURKISH AIRLINES | TK004 / 6E4018 / AV6624 / HY7284 / PK5004 | ISTANBUL | 06/09/26 | 12:50 | 3 | D04-D14 | ON TIME | ||
| EGYPT AIR | MS986 | CAIRO | 06/09/26 | 12:55 | 6 | H08-H14 | ON TIME | ||
| KOREAN AIR | KE082 / DL7842 | SEOUL / INCHEON | 06/09/26 | 13:20 | 5 | C01-C14 | ON TIME | ||
| AIR SERBIA | JU501 / B66401 | BELGRADE | 06/09/26 | 13:50 | 10 | H01-H14 | ON TIME | ||
| VIVA AEROBUS | VB101 | MEXICO CITY | 06/09/26 | 15:00 | 1 | B08-B14 | ON TIME | ||
| LUFTHANSA | LH401 / UA8840 / NZ4227 / SN7231 | FRANKFURT | 06/09/26 | 15:40 | 8 | G01-G02 G04-G14 |
ON TIME | ||
| ITA AIRWAYS | AZ609 | ROME | 06/09/26 | 16:05 | 10 | F01-F07 | ON TIME | ||
| SWISS | LX017 / UA9717 | ZURICH | 06/09/26 | 16:15 | 5 | G01-G02 G04-G14 |
ON TIME | ||
| AIR FRANCE | AF001 / DL8740 / KL2376 / VS6717 | PARIS - CDG | 06/09/26 | 16:30 | 7 | A01-A14 | ON TIME | ||
| Neos Air | NO785 | PALERMO | 06/09/26 | 17:00 | 4 | ON TIME | |||
| Scandinavian Airlines | SK924 / AF4351 / DL7693 | OSLO | 06/09/26 | 17:10 | 1 | B01-B07 | ON TIME | ||
| AIR FRANCE | AF003 / DL8741 / KL3581 / VS6709 | PARIS - CDG | 06/09/26 | 17:30 | 2 | A01-A14 | ON TIME | ||
| LUFTHANSA | LH411 / UA8870 / SN7235 | MUNICH | 06/09/26 | 17:30 | 3 | G01-G02 G04-G14 |
ON TIME | ||
| ITA AIRWAYS | AZ603 | ROME | 06/09/26 | 17:35 | 9 | F01-F14 | ON TIME | ||
| LOT POLISH AIRLINES | LO007 / B66673 | WARSAW | 06/09/26 | 17:40 | 6 | ON TIME | |||
| BRUSSELS AIRLINES | SN502 / UA9928 | BRUSSELS | 06/09/26 | 18:10 | 7 | H01-H07 | |||
| AIR FRANCE | AF005 / DL8748 / KL2378 / VS6701 | PARIS - CDG | 06/09/26 | 18:30 | 8 | A01-A14 | ON TIME | ||
| Scandinavian Airlines | SK916 / AF4350 / DL7618 | COPENHAGEN | 06/09/26 | 18:55 | 10 | B01-B07 | ON TIME | ||
| SAUDI AIRLINES | SV020 | JEDDAH | 06/09/26 | 19:00 | 12 | E01-E12 | ON TIME | ||
| SWISS | LX023 / UA9719 | GENEVA | 06/09/26 | 19:25 | 5 | G01-G02 G04-G14 |
ON TIME | ||
| TURKISH AIRLINES | TK002 / 6E4014 / AV6632 / B66951 / HY7282 / PK5002 | ISTANBUL | 06/09/26 | 19:50 | 3 | D04-D14 | ON TIME | ||
| SWISS | LX015 / UA9715 | ZURICH | 06/09/26 | 20:30 | 11 | G01-G02 G04-G14 |
ON TIME | ||
| ROYAL AIR MAROC | AT201 / AA7951 | CASABLANCA | 06/09/26 | 20:45 | 4 | C08-C14 | ON TIME | ||
| ITA AIRWAYS | AZ611 / ET4381 | ROME | 06/09/26 | 21:10 | 08 | F01-F07 | ON TIME | ||
| AIR FRANCE | AF007 / DL8739 / KL2377 / VS6703 | PARIS - CDG | 06/09/26 | 21:30 | 7 | A01-A14 | ON TIME | ||
| LUFTHANSA | LH405 / UA8842 / ET1617 / NZ4225 / SN7233 / TG7723 | FRANKFURT | 06/09/26 | 21:50 | 03 | G01-G02 G04-G14 |
ON TIME | ||
| TAP Air Portugal | TP210 / B66753 | LISBON | 06/09/26 | 22:05 | 9 | H01-H07 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.