| Airline | Flight | Service To | Sched Date | Sched Time | Est Time | Remarks |
|---|---|---|---|---|---|---|
| AEROMEXICO | AM405/DL8045 | MEXICO CITY | 03/10/10 | 09:00 | ON TIME | |
| JAPAN AIRLINES | JL005/AA5819 | TOKYO | 03/10/10 | 12:00 | ON TIME | |
| KOREAN AIR | KE082/DL7854 | SEOUL / INCHEON | 03/10/10 | 12:40 | ON TIME | |
| AIR CHINA | CA982/UA5452 | BEIJING | 03/10/10 | 15:30 | ON TIME | |
| LUFTHANSA | LH401/UA8840 | FRANKFURT | 03/10/10 | 15:40 | ON TIME | |
| TURKISH AIRLINES | TK002/UA5501 | ISTANBUL | 03/10/10 | 16:30 | ON TIME | |
| AIR FRANCE | AF023/DL8601 | PARIS CDG | 03/10/10 | 16:50 | ON TIME | |
| ALITALIA | AZ609/DL8189 | ROME | 03/10/10 | 17:00 | ON TIME | |
| AEROMEXICO | AM403/DL8019 | MEXICO CITY | 03/10/10 | 17:45 | ON TIME | |
| LUFTHANSA | LH411/UA8870 | MUNICH | 03/10/10 | 17:45 | ON TIME | |
| AUSTRIAN | OS088/UA9468 | VIENNA | 03/10/10 | 17:55 | ON TIME | |
| ALITALIA | AZ605/DL8228/AM9405 | MILAN | 03/10/10 | 18:00 | ON TIME | |
| ROYAL AIR MAROC | AT201/DL7849 | CASABLANCA | 03/10/10 | 18:50 | ON TIME | |
| AEROFLOT | SU316 | MOSCOW | 03/10/10 | 19:05 | ON TIME | |
| AIR FRANCE | AF007/DL8581 | PARIS CDG | 03/10/10 | 19:10 | ON TIME | |
| LUFTHANSA | LH405/UA8842 | FRANKFURT | 03/10/10 | 21:35 | ON TIME | |
| AIR FRANCE | AF011/DL8557 | PARIS CDG | 03/10/10 | 21:45 | ON TIME | |
| ALITALIA | AZ611/DL8151/AM9411 | ROME | 03/10/10 | 21:55 | ON TIME | |
| CHINA AIR | CI011 | ANCHORAGE TAIPEI |
03/10/10 | 22:55 | ON TIME | |
| AIR FRANCE | AF009/DL8603 | PARIS CDG | 03/10/10 | 23:35 | ON TIME | |
| CHINA EASTERN | MU588 | SHANGHAI-PVG | 03/11/10 | 00:45 | ON TIME | |
| KOREAN AIR | KE086 | SEOUL / INCHEON | 03/11/10 | 00:50 | ON TIME | |
| AEROMEXICO | AM405/DL8045 | MEXICO CITY | 03/11/10 | 09:00 | ON TIME | |
| CAYMAN AIRWAYS | KX793 | GRAND CAYMAN | 03/11/10 | 09:00 | ON TIME | |
| JAPAN AIRLINES | JL005/AA5819 | TOKYO | 03/11/10 | 12:00 | ON TIME | |
| KOREAN AIR | KE082/DL7854 | SEOUL / INCHEON | 03/11/10 | 12:40 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.